Customer
Success Codes
Code | Description |
1000 | Customer registered successfully. |
Customer retrieved successfully. | |
Subscription updated successfully. | |
Subscription retrieved successfully. | |
Customer updated successfully. | |
Coupons retrieved successfully. | |
Customer notes added/updated successfully. | |
Customer notes retrieved successfully. | |
Customer preferences retrieved successfully. | |
Customer preferences updated successfully. | |
1000 | Referral statistics retrieved successfully. |
Referrals are invited successfully. | |
1040 | Customer id change request has submitted successfully. |
1061 | Customer recommendations fetched successfully. |
1052 | Transactions fetched successfully. |
1300 | Ticket retrieved successfully. |
Ticket added successfully. |
Error Codes
Code | Description |
500 | All requests failed due to errors. |
400 | Input is invalid. Please check request parameters or input XML/JSON; No identifier provided to get loyalty users. |
618 | Not allowed - the customer is marked as fraud. |
816 | Customer not found for the organization. |
1001 | Unable to register. Invalid mobile number. |
1002 | Unable to register. Invalid email id. |
1003 | Unable to register. Invalid external id. |
1004 | Failed to populate the store. |
1006 | Unable to register. Mobile number is required. |
1007 | Unable to register customer. No valid primary identifier mobile number, email ID, or external ID passed. |
1008/ 1038 | Unable to register with external id. |
1009 | Unable to add registered customer to MLM. |
1010 | Unable to update loyalty points of the customer. |
1011 | Cannot find customer for provided identifier. |
1012 | Cannot find customer with the provided mobile number/external ID/e-mail ID. |
1013 | Customer is not registered for the loyalty Program. |
1014 | Customer is registered already. |
1015 | No identifier provided to get loyalty users. |
1016 | Unable to register. Email provided already exists for some other user. |
1017 | Provided Custom Field is invalid. |
1018 | Unable to update custom field. |
1019 | Mobile number or external id is required along with the email Id to register. |
1020 | The customer is not registered for loyalty program. |
1021 | Invalid validation code. |
1023 | Unable to register customer to loyalty program. |
1024 | Unable to update customer profile. |
1025 | Mandatory fields are not matching for customer identity update. |
1026 | Count of optional fields match is less than required. |
1027 | Field name provided for verification is invalid. |
1028 | No customer notes are available. |
1029 | Unable to retrieve customer preferences. |
1030 | Unable to update customer preferences. |
1031 | No preferences set for this customer. |
1032 | A customer already exists with the same mobile number. |
1033 | A customer already exists with the same external id. |
1034 | Unable to register. Registration date is not within the allowed past or future date limit. |
1035 | Unable to update few customer preferences. |
1036 | One or more notes could not be added/updated for customer. |
1037 | Unable to add/update customer notes. |
1039 | Unable to register. Email ID is required. |
1041 | Customer id change request failed. |
1042 | Invalid mobile no/email id/external id. |
1043 | Unable to register. Customer’s external id is required. |
1044 | You do not have sufficient permission to view the customer details. |
1045 | No valid identifier (mobile/email) passed for non-loyalty customer. |
1046 | Conversion of loyalty customer to non-loyalty is not allowed. |
1047 | Customer's primary identifier not matching with other identifiers. |
1048 | Customer’s email id is required to convert to loyalty customer. |
1049 | Customer’s external id is required to convert to loyalty customer. |
1051 | No transactions or recommendations found for the customer. |
1053 | Preferred store specified is not found. |
1060 | Batch limit exceeded. |
1062 | Invalid Test & Control status. |
1088 | Unable to issue points. Please report to capillary support. |
1099 | Unable to fetch tracker data for the customer. |
1101 | Invalid channel type. |
1102 | Invalid priority type. |
1103 | Invalid scope. |
1104 | Invalid identifier or no identifier passed. |
1105 | Multiple scopes are not allowed. |
1106 | Invalid subscription status passed. |
1107 | Invalid campaign id passed. |
1108 | Invalid outbox id passed. |
1109 | Unable to add, update or fetch subscription details. |
1150 | Invalid store ID passed. |
1110 | Unable to update subscription details. |
1222 | Internal error occurred with the referral system. |
1202 | Invalid campaign token. |
1203 | Invalid campaign configured. |
1204 | The customer may not be eligible for the referral program. |
1205 | Unable to find the referrer in the specific campaign. |
1206 | Failed to add referral. Referral type is not supported. |
1222 | Internal error occurred with the referral system. |
1301 | A ticket already exists with the same subject. |
1302 | Ticket registration failed. |
1303 | Ticket subject should not be empty. |
10001 | Failed to add customer. |
10002 | Failed to update customer details. |
91001 | Failed to get point details. |
91002 | Failed to get subscription details. |
91003 | Validation failed. |
91004 | Failed to get segmentation details. |
91005 | {x} is Primary Key, {y} cannot be updated. |
91006 | {x} update is not allowed. |
91007 | {x} is already occupied by some other user, ignoring it. |
91009 | Retrieved survivor account for the requested merge victim. |
91010 | Downgrade strategy is not configured. |
91011 | Customer is already in the lowest slab. |
91012 | Customer is already in the highest slab. |
91013 | Call to Points Engine for tier upgrade criteria has failed {x}. |
91014 | Call to Points Engine for tier renewal criteria has failed {x}. |
91015 | Failed to update extended fields, or field {x} length too long. |
91016 | WECHAT profile is not available for the customer. |
91017 | WEB_ENGAGE profile is not available for the customer. |
91018 | Unable to load WeChat notifications. |
91019 | Unable to load Web Engage notifications. |
91020 | Invalid TILL passed for registration. |
91021 | Invalid attribution TILL passed. |
91022 | Failed to update subscription for {x} channel and priority {y}. |
Transaction
Success Codes
Code | Description |
600 | Transaction added successfully. |
Transaction retrieved successfully. | |
Transaction updated successfully. | |
1630 | Transaction marked as regular through Retro conversion. Transaction added successfully. |
Error Codes
Code | Description |
500 | Unable to retrieve transaction. |
601 | Transaction failed. Transaction amount, quantity, rate, or discount is invalid. |
602 | Transaction number is invalid. |
603 | Points are already used (Deprecated). |
604 | Transaction number already exists. |
605 | Invalid transaction type. Only regular, return and not-interested transaction types are supported. |
606 | Customer identifier is not passed. Please enter customer's mobile or email or external id to process. |
607 | No transaction id passed. Please pass the transaction id to process. |
608 | Unable to add transaction. |
609 | Update failed. Please verify all the fields. |
610 | Unable to register. Please verify all the fields. |
611 | Customer not found. |
614 | Transaction is already cancelled. |
615 | Transaction details are not passed. |
616 | Item code already exists. |
617 | Invalid attribute for the item. |
618 | Customer is marked as fraud. |
619 | Transaction id is not provided. |
620 | Transaction id is invalid. |
621 | Transaction date is invalid. Transaction date should be within the accepted past or future date range limit. |
622 | Unable to add line-item. |
623 | Unable to trigger other related events for the transaction. |
624 | Unable to process return-transaction. You can make a return only after adding a transaction. |
625 | Transaction number does not exist. |
626 | Unable to return transaction. The quantity of returned items are more than purchased items. |
627 | Quantity cannot be negative. |
628 | Invalid return transaction type. |
629 | The return quantity of the item is more than available quantity. |
630 | The return amount is more than the transaction/line-item amount. |
631 | Transaction amount cannot be negative. |
632 | Cannot return the transaction with return type LINE_ITEM because the type AMOUNT has already been used for returning the same transaction. |
633 | The entire transaction is already returned. |
634 | This transaction is already returned. |
635 | Cannot return the transaction with the return type AMOUNT because the type LINE_ITEM has been used for returning the same transaction. |
636 | The transaction is already returned with the return type as LINE_ITEM. You can process return for other items only with return type LINE_ITEM. |
637 | Unable to revert points issued to the customer (for return transaction). Please try again later. |
638 | Unable to return transaction. The transaction is already returned with type LINE_ITEM. Hence, you cannot use the type AMOUNT for the same transaction. |
639 | Unable to return full transaction. A part of the transaction or complete transaction is already returned. |
640 | Points or coupons are not redeemed for this transaction. |
641 | No customer found. |
642 | Redemption failed. An error occurred in points/coupon redemption. |
643 | Invalid transaction. The transaction date exceeds the accepted future date limit. |
644 | Invalid transaction. The transaction date cannot be less than the accepted past date limit. |
645 | Transaction addition failed for not interested. |
646 | Customer registration failed. The email id is invalid. |
647 | Customer registration failed. Email id is already assigned to another customer. |
648 | Customer registration failed. Mobile number is already assigned to another customer. |
649 | Customer registration failed. Mobile number is invalid. |
650 | Customer registration failed. Mobile number is not accepted as a unique identifier. |
651 | Customer registration failed. Mobile number is required for registration. |
652 | Customer registration failed. Mobile number/email id/external id is invalid. |
653 | Customer registration failed. External id is already assigned to another customer. |
654 | Customer registration failed. External id is not accepted as a unique identifier. |
655 | Customer registration failed. Customer is not registered in loyalty program. |
656 | No customer found. |
657 | Customer registration failed. Registration in EUP failed. |
658 | Customer registration failed. Only email id is not sufficient for registration. |
659 | Customer registration failed. Please enter email id to register. |
660 | Customer registration failed. Registration date exceeds the accepted past or future date limit. |
661 | Amount of the line-item amount cannot be negative. |
662 | Value of a line cannot be negative. |
663 | Rate of a line-item cannot be negative |
664 | Discount of a line-item cannot be negative. |
665 | Gross amount of the transaction cannot be negative. |
666 | Discount cannot be negative. |
667 | Unable to find the transaction ID for this customer. |
668 | Unable to find the transaction number for this customer. |
669 | Unable to update custom field. |
670 | Transaction id/number is not provided. |
671 | Invalid Store or TILL code. |
Invalid category code. | |
672 | Batch limit exceeded. |
673 | Returning of transactions is not allowed. |
674 | Returning of line item is not allowed. |
675 | Returning of transaction amount is not allowed. |
676 | Returning of a complete transaction amount is not allowed. |
677 | Unable to process. Please enter a transaction number for returning a transaction. |
678 | Amount of returned item is more than purchased item. |
679 | Line-item(s) to be returned is not specified. |
680 | No transactions of the specific customer were found. |
681 | Transactions are blocked for this customer. |
682 | Currency conversion is disabled for the org. |
683 | Failed to call new bill event EMF. |
684 | Failed EMF new bill DVS event. |
685 | Field length too long. |
686 | Unable to add transaction. |
687 | Points activities are queued and will be updated later. |
Item code {x} merge is not supported. | |
688 | No matching line-item found for return. |
Transaction number not found. | |
689 | Points processing failed |
690 | Points processing failed |
691 | Points processing failed |
692 | Points processing failed |
693 | Points processing failed |
694 | Points processing failed |
695 | Invalid configuration. Please report to the Capillary Support. |
696 | Points processing failed |
697 | Points processing failed |
698 | Points processing failed. |
699 | Invalid configuration. Please report to the Capillary Support. |
710 | Return bill event failed from EMF. |
820 | Current operation is not allowed. The customer is marked as fraud. |
1101 | Invalid loyalty program ID passed. |
1102 | Invalid currency conversion ratio passed. |
1103 | Invalid shipping store code passed. |
1623 | Transaction type is invalid. |
1624 | Insufficient parameters passed to fetch transaction. |
1625 | Target type is not specified. |
1626 | The requested transaction type cannot be changed. |
1627 | The transaction is already marked as retro. |
1628 | Transaction id is invalid |
1629 | Client signature is required to perform this action |
1631 | Retro transaction is not enabled for your organization |
1632 | Registration date is too older than the transaction date. See the retro configuration set for your organization |
1633 | The duration between registration and transaction mapping exceeds the limit set |
1634 | Return type is invalid |
1635 | Please pass line-items that need to be returned |
1636 | Transaction status is invalid |
9601 | Failed to add line-item. |
9602 | Failed to add credit notes. |
9603 | Failed to add payment more details (tender). |
9604 | Failed to add custom fields |
9605 | Base currency is not set for the org. |
9606 | Currency not passed for the transaction. |
9607 | Payment mode (tender) not found. |
9608 | Line-item with the item code {x} passed is marked as outlier. |
9609 | Invalid payment attribute passed. |
9610 | New bill event failed. Points are not awarded. |
9611 | Transaction is marked as outlier. |
9612 | Unable to save credit notes. |
9613 | Invalid payment attribute. |
9614 | Multiple loyalty bills found to be returned. |
9615 | Validity (in days) for return policy is not defined. |
9616 | Single loyalty bill found. Allowing regular return. |
Points
Response Codes
Success Codes
Code | Description |
800 | Points redeemed successfully |
Error Codes
Code | Description |
801 | Points you are trying to redeem are invalid |
802 | Mobile number/email id/external id you have entered is invalid |
803 | Unable to redeem. The points you are trying to redeem is more than the available points |
804 | Insufficient current points. |
805 | Insufficient lifetime points. |
806 | Insufficient lifetime purchases amount. |
807 | Unable to redeem. Make sure that the points you are trying to redeem is a multiple of . Check the points redemption configuration of your organization. |
808 | Unable to redeem. Validation code is invalid |
809 | Unable to process. Customer is marked as fraud |
810 | Mismatch in points for revert API call |
811 | The transaction number entered to redeem/revert points is invalid |
812 | The points have been reverted already for this transaction number |
813 | Insufficient current points available for redemption |
814 | No points were redeemed on this transaction number |
815 | Unable to process points at this moment. Please try again later |
816 | Unable to find customer in this organization |
817 | Points redemption failed |
818 | Points you are trying to redeem are more than the available points |
819 | Points you are trying to redeem are more than the maximum allowed redemption limit. Unable to send message to customer |
820 | Unable to process. Customer is marked as fraud |
821 | Points you are trying to redeem are less than the minimum redemption limit |
822 | Unable to find missed call from the registered mobile number |
823 | Missed call redemption is disabled for your organization |
824 | Mobile number validation is mandatory for redeeming points |
825 | Client signature is required |
826 | Invalid points category or invalid configuration |
827 | Unable to redeem points. Points redemption is enabled for your organization |
828 | Unable to redeem points at this moment. Please try again later |
829 | Unable to redeem points at this moment. Please try again later |
850 | Unable to redeem points at this moment. Please try again later |
859 | The redemption time you have passed is invalid |
860 | Unable to issue OTP |
881 | Customer is not registered into the loyalty program |
886 | Unable to process points at this moment. Please try again later |
887 | Unable to process points at this moment. Please try again later |
888 | Configuration is invalid. Please report to Capillary Support |
889 | Unable to process points at this moment. Please try again later |
890 | Unable to process points at this moment. Please try again later |
891 | Unable to process points at this moment. Please try again later |
892 | Unable to process points at this moment. Please try again later |
893 | Unable to process points at this moment. Please try again later |
894 | Unable to process points at this moment. Please try again later |
895 | Loyalty program is not configured for your organization |
896 | Unable to process points at this moment. Please try again later |
897 | Unable to process points at this moment. Please try again later |
898 | Unable to process points at this moment. Please try again later |
899 | Configuration is invalid. Please report to Capillary Support |
Coupons
Success Codes
Code | Description |
700 | Coupon processed successfully |
700 | Coupon series fetched successfully |
Error Codes
Code | Description |
701 | Unable to find the customer. Please enter correct mobile number/email id/external id |
702 | Coupon code is invalid |
703 | Coupon not issued to this customer |
704 | Unable to send coupon to the customer’s mobile number |
705 | Invalid coupon code and validation code |
706 | Unable to redeem coupon |
707 | Coupon series id is invalid |
709 | Unable to redeem coupon |
710 | Coupon cannot be redeemed by this customer |
711 | Coupon is redeemed already |
712 | Unable to redeem. Either coupon series or campaign might have expired |
713 | Coupon has expired |
714 | Unable to redeem. Maximum redemptions allowed for this campaign are already reached |
715 | Unable to redeem. The coupon is not valid for this organization |
716 | Unable to redeem. Cannot redeem same coupon multiple times |
718 | Unable to redeem. Please enter transaction number must be entered to redeem |
719 | Coupon code does not exist |
720 | Unable to redeem. This is just a trial coupon and cannot be redeemed |
721 | Unable to issue/redeem coupon. Customer is invalid |
722 | Unable to issue coupon |
723 | Unable to redeem. The coupon cannot be used by this customer |
724 | Unable to send message |
725 | Unable to redeem coupon. Please provide validation code to redeem |
726 | Validation not required |
728 | Unable to redeem. Maximum number of coupon redemptions allowed has already been reached |
729 | Invalid redemption date range for the coupon series |
730 | Unknown error |
732 | No Missed call received from the customer |
733 | Transaction amount invalid |
735 | Unable to redeem coupon. The coupon cannot be redeemed at this store |
736 | Unable to redeem coupon. Maximum number of coupon redemptions allowed has already been reached |
738 | Cannot redeem the coupon. Please wait for days to redeem this coupon again |
739 | Unable to redeem. Make sure that the redemption date you have entered is valid |
740 | Unable to process. Customer is marked as fraud |
742 | Coupon issual or redemption is blocked for this customer |
750 | Unable to process. Customer is marked as fraud |
786 | Unable to process coupon. Please try again later |
787 | Unable to process coupon. Please try again later |
788 | Configuration is invalid. Please report to Capillary Support |
789 | Unable to process coupon. Please try again later |
790 | Unable to process coupon. Please try again later |
791 | Unable to process coupon. Please try again later |
792 | Unable to process coupon. Please try again later |
793 | Unable to process coupon. Please try again later |
794 | Unable to process coupon. Please try again later |
795 | Configuration is invalid. Please report to Capillary Support |
796 | Unable to process coupon. Please try again later |
797 | Unable to process coupon. Please try again later |
798 | Unable to process coupon. Please try again later |
799 | Configuration is invalid. Please report to Capillary Support |